Simple, progressive pricing to help you analyze products and make better decisions on Etsy
Perfect for sellers who want to test products seriously. All features included.
Ideal for active sellers who analyze multiple products monthly. All features included.
For high-volume shops testing many products strategically. All features included.
| Features | Smart | Pro | Scale |
|---|---|---|---|
| Analyses / month | 20 | 50 | 100 |
| Competition & saturation analysis | |||
| Simplified launch simulation | |||
| Complete launch simulation | |||
| Advanced simulation (risk / effort) | |||
| Complete product sheet | |||
| Advanced marketing | |||
| TikTok ideas & ad channel | |||
| AI ad image prompt | |||
| Extended market analysis | |||
| Advanced history organization | |||
| Early access to new features (beta) |